Busway, manufactured by Schneider Electric, offers a complete line of compatible feeder and plug-in busway lengths and fittings. The compact, totally enclosed design is lightweight and easy to handle. Labor studies have shown that a 75% savings in installation time is not uncommon when comparing busway with cable and conduit installations. This significant reduction in installation time can result in total installed cost for busway being significantly lower than other distribution methods.
Benefits:
- Maximum flexibility
- Ease of installation
- Electrical efficiency
- Low maintenance
Applications:
- Commercial Buildings
- Industrial Buildings
Features:
- 70,000 kilometres busway installed worldwide
- IEC and UL full type test for each and every rating
- KEMA-KEUR, ASTA Diamon, UL compliance
- Seismic zone 4 compliance
- complete package solution
- Made by Schneider Electric
- Mylar insulation by DuPont
- 99.9% copper purity
- Bimetal technology
- Steel/Aluminium housing
- Continuous earth
Safety Certification:
Schneider busway performed full type test for all ratings according to IEC60439:2005 and obtained KEMA-KEUR and ASTA Diamond certification
KEMA-KEUR / ASTA Diamond | KEMA / ASTA |
Test full type test | as specified by manufacturer |
Time continuous surveillance | one time test |
Object production line, identical to the original tested sample | one sample |
Standard latest standard | as specified by manufacturer |
High Power busway (630A-6000A) 1-LINE II Copper Busway
Ampere Rating: | 630 – 6000A |
IP Rating: | IP40 – IP67 |
System: | 3L+N+PE/3L+N |
Operation Voltage: | 1000V |
Insulation Voltage: | 1000V |
Frequency: | 50/60 Hz |
Standard Length: | 10 feet |
Max/Min length: | 10 feet/16 inch |
Finish: | ANSI49 |
Tap off Intervals: | 610mm/1219mm |
Neutral Capacity: | 100% as phase bar |
Earth bar | 50% Capacity, Integral/Internal |
Tap-off unit Ampere Rating: | 16A – 1600A |
High Power busway (630A-5000A) 1-LINE II Copper Contact Busway
Ampere Rating: | 800 – 5000A |
IP Rating: | IP40 – IP67 |
System: | 3L+N+PE/3L+N |
Operation Voltage: | 1000V |
Insulation Voltage: | 1000V |
Frequency: | 50/60 Hz |
Standard Length: | 10 feet |
Max/Min length: | 10 feet/16 inch |
Finish: | ANSI49 |
Tap off Intervals: | 610mm/1219mm |
Neutral Capacity: | 100% as phase bar |
Earth bar | 50% Capacity, Integral/Internal |
Tap-off unit Ampere Rating: | 16A – 1600A |
High Power busway (100A-8000A)Canalis Copper Copper Busway
Ampere Rating: | 100 – 800A |
IP Rating: | IP40 – IP54 |
System: | 3L+N+PE |
Operation Voltage: | 690V |
Insulation Voltage: | 690V |
Frequency: | 50/60 Hz |
Standard Length: | 1.5/2/3 meter |
Max/Min length: | 3 meter /0.375 meter |
Finish: | White RaL 9001 |
Tap off Intervals: | 1000 mm on each face |
Neutral Capacity: | 100% as phase bar |
Earth bar | 50% Capacity, Integral/Internal |
Tap-off unit Ampere Rating: | 25A – 400A |
Medium Power busway (100A-8000A) Canalis Copper Copper Contact Busway
Ampere Rating: | 100 – 8000A |
IP Rating: | IP40 – IP54 |
System: | 3L+N+PE |
Operation Voltage: | 690V |
Insulation Voltage: | 690V |
Frequency: | 50/60 Hz |
Standard Length: | 1.5/2/3 meter |
Max/Min length: | 3 meter /0.375 meter |
Finish: | White RaL 9001 |
Tap off Intervals: | 1000 mm on each face |
Neutral Capacity: | 100% as phase bar |
Earth bar | 50% Capacity, Integral/Internal |
Tap-off unit Ampere Rating: | 25A – 400A |
Lighting busway (25A-40A) Canalis KBB/KBA
Ampere Rating: | 25/40A |
Number Of circuits | 1 or 2 |
IP Rating: | IP55 |
Operation Voltage: | 230 -400V |
Insulation Voltage: | 690V |
Frequency: | 50/60 Hz |
Standard Length: | 2/3 meter |
Finish: | Galvanized steel |
Tap off Intervals: | 500/1000/1500mm |
Tap-off unit Ampere Rating: | 10A- 16A |
Maximum distance between fixing points | 3/5 meter |
Ampere Rating: | 20A |
Number Of circuits | 1 |
IP Rating: | IP55 |
Operation Voltage: | 230 -400V |
Insulation Voltage: | 690V |
Frequency: | 50/60 Hz |
Standard Length: | 24/192 meters per roll |
Tap off Intervals: | 1200/1350/1500/2400/2700/3000mm |
Tap-off unit Ampere Rating: | 10A- 16A |
Maximum distance between fixing points | 0.7 meter |